|  | 
Alignment Specs
| Year | Camber Range (deg) | Camber Preferred (deg) | Caster Range (deg) | Caster Preferred (deg) | Toe-In (in) | Steering Axis Inclination (deg) | Wheel Pivot Ratio - Outer (deg) | Wheel Pivot Ratio - Inner (deg) | 
| 1962-1966    | 0 to 1.0P | 0.5P | 0.5P to 1.5P | 1.0P | 0.25 to 0.375 | 7.00 | 18.75 | 20.00 | 
| 1967    | 0 to 1.0P | 0.5P | 0.5P to 1.5P | 1.0P | 0.125 to 0.25 | 7.00 | 18.75 | 20.00 | 
| 1968-1969    | 0.25N to 0.75P | 0.5P | 0 to 1P | 0.5P | 0.125 to 0.25 | 8.75 | ? | 20.00 | 
| 1970-1971    | 0.25N to 0.75P | 0.5P | 0 to 1P | 0.5P | 0.125 to 0.25 | 8.25 to 9.25 | ? | 20.00 | 
| 1972    | 0.25N to 0.75P | 0.25P | 0 to 1P | 0.5P | 0.125 to 0.25 | 8.25 to 9.75 | ? | ? | 
| 1973    | 0.5N to 1.0P | 0.75P | 0.5N to 1.5P | 0.5P | 0.0625 to 0.1875 | 9.00 | ? | ? | 
| 1974    | 0.25N to 0.75P | 0.25P | 0 to 1P | 0.5P | 0.125 to 0.25 | 8.75 | ? | ? | 
| 1975-1976 MS    | 0.25P to 1.25P | 0.75P | 1.5N to 0.5N | 1.0N | 0 to 0.125 | 10.00 | - | - | 
| 1975-1976 PS    | 0.25P to 1.25P | 0.75P | 0.5P to 1.5P | 1.0P | 0 to 0.125 | 10.00 | - | - | 
| 1977 MS    | 0.30P to 1.30P | 0.80P | 1.0N to 0.5P | 0.25N | 0 to 0.125 | 10.00 | - | - | 
| 1977 PS    | 0.30P to 1.30P | 0.80P | 1.5N to 1.5P | 0.75P | 0 to 0.125 | 10.00 | - | - | 
| 1978-1979 MS    | 0.30P to 1.30P | 0.80P | 1.5N to 0.5N | 1.00N | 0.0625 to 0.1875 | 10.00 | - | - | 
| 1978-1979 PS    | 0.30P to 1.30P | 0.80P | 0.5N to 1.5P | 0.75P | 0.0625 to 0.1875 | 10.00 | - | - | 
P = Positive
N = Negative
MS = Manual Steering
PS = Power Steering
Copyright © 2009 Bruce Johnson and Craig Watson




